Weight | 200 Grams |
---|---|
Ingredient Type | Vegetarian |
Brand | Amulspray |
Item Package Quantity | 1 |
Manufacturer | Amul |
Nutrient Content | Nutritional Information Per 100 g: Protein 22 g, Fat 18 g, Carbohydrates 50 g, Added Sugar 18 g, Pantothenic Acid 1.4 mg, Vitamin C 35 mg, Choline 32 mg, Calcium 230 mg, Phosphorus 115 mg, Iron 5 mg, Zinc 3.5 mg, Sodium 90 mg, Potassium 370 mg, Chloride 250 mg, Magnesium 22 mg, Energy 450 kcal |
Units | 200 gram |
Product Dimensions | 18 x 12 x 5 cm; 200 Grams |
Amulspray Infant Milk Food – Amulspray, 200 g
Amul
₹79.88
- Amulspray is used as an infant milk substitute
- It can also be used as a Dairy Whitener
- Country of Origin: India
Bank Offer 5% Unlimited Cashback on Amex MRCC Bank Credit Card
Bank Offer 10% Instant Discount on American Express Gold Credit Card
Special Price Extra ₹300 Off (price inclusive of discount)
No cost EMI Standard EMI also available
Easy Returns and Replacement
Payment Options: (Credit Card , Debit Card , Net Banking , Wallets , EMI )
Reviews
There are no reviews yet.